Investor Relrations information

Finanical data

listimageProfit and Loss Statement summary
(Unit:million Yen)
  FY2013 FY2014 FY2015 FY2016 FY2017
Orders Received 65,501 77,873 76,485 74,041 88,049
Net Sales 62,096 68,741 78,719 81,114 79,226
Gross Profit 14,553 15,544 17,749 18,644 19,150
Gross Profit Margin(%) 23.4% 22.6% 22.5% 23.0% 24.2%
Selling, General and Administrative Expenses 13,720 13,145 13,802 14,529 15,328
Operating Income 833 2,398 3,947 4,114 3,821
Operating Income Ratio(%) 1.3% 3.5% 5.0% 5.1% 4.8%
Ordinary Income 1,170 2,465 3,871 4,162 3,933
Ordinary Income Ratio(%) 1.9% 3.6% 4.9% 5.1% 5.0%
Net Income 664 1,085 2,485 2,731 2,780
Net Income Ratio(%) 1.1% 1.6% 3.2% 3.4% 3.5%
listimageFinancial Data
(Unit:million Yen)
  FY2013 FY2014 FY2015 FY2016 FY2017
Net Assets 44,252 45,308 45,567 49,034 51,681
Total Assets 76,852 83,609 94,795 95,405 96,052
Cash Flow from Operating Activity 7,619 -2,548 -4,779 6,610 624
Cash Flow from Investing Activity -1,347 -1,053 -913 -1,312 -1,313
Cash Flow from Financing Activity -5,330 1,998 4,055 -994 -2,121
Free Cash Flow 6,272 -3,602 -5,692 5,298 -689
Capital Expenditures 358 334 603 903 644
R&D Expenses 1,490 1,392 1,407 1,495 1,776
Depreciation 1,065 999 950 950 972
Liabilities with Interest 10,230 12,717 17,412 16,910 15,484
Dividend(Yen) 8 8 9 11 53
Total Shareholders' Equity Ratio(%) 57.6% 54.2% 49.0% 51.3% 53.7%
Book-value Per Share(BPS)(Yen) 768.2 786.7 806.9 849.5 895.5
Earnings Per Share(EPS)(Yen) 11.5 18.9 43.2 47.4 48.3
Return on Equity(ROE)(%) 1.5% 2.4% 5.4% 5.7% 5.5%
Return on Asset(ROA)(%) 1.4% 3.1% 4.3% 4.4% 4.1%
listimageBalance Sheet summary
(Unit:million Yen) FY2013 FY2014 FY2015 FY2016 FY2017
Assets Current Assets Cash 10,268 8,939 7,207 11,340 8,652
Trade Notes and Accounts 24,162 31,071 36,957 32,958 36,460
Inventories 6,163 8,035 9,536 7,036 7,734
Others 11,089 11,246 16,707 19,270 18,147
Total Current Assets 51,683 59,293 70,409 70,605 70,993
Fixed Assets Tangible Fixed Assets 20,802 20,288 20,048 20,077 19,853
Assets 370 463 667 1,007 1,175
Investments and Other Assets 3,996 3,564 3,670 3,715 4,029
Total Fixed Assets 25,169 24,316 24,386 24,800 25,058
Total Assets 76,852 83,609 94,795 95,405 96,052
(Unit:million Yen) FY2013 FY2014 FY2015 FY2016 FY2017
Liabilities Current Liabilities Trade Notes and
Accounts Payable
12,031 15,184 18,406 16,308 15,694
Short - term Borrowings 7,677 8,314 13,610 14,309 14,082
Others 5,033 4,731 5,985 7,023 7,187
Total Current Liabilities 24,742 28,230 38,002 37,640 36,963
Long-term Liabilities Long-term Borrowings 2,552 4,402 3,801 2,601 1,401
Others 5,304 5,668 6,423 6,129 6,006
Total Long-term Liabilities 7,857 10,070 10,225 8,730 7,407
Total Liabilities 32,599 38,301 48,227 46,371 44,371
Net Assets Shareholders' Equity 44,730 45,276 47,263 49,413 51,548
Valuation and Translation Adjustments -478 31 -801 -509 -10
Minority Interests 0 0 106 130 142
Total Net Assets 44,252 45,308 46,567 49,034 51,681
Total Liabilities and Net Assets 76,852 83,609 94,795 95,405 96,052
listimageOrders Received
Orders Received
listimageNet Sales
Net Sales
listimageOperating profit margin and Net Profit margin
Operating profit margin and Net Profit margin
listimageROE, ROA
ROE, ROA
listimageEquity ratio
Equity ratio
listimageFree Cash flow
Free Cash flow